We facilitate trades across a wide range of petroleum and energy products — sourced from verified global suppliers.
| Product | Grade / Spec | Category | Primary Use |
|---|---|---|---|
| Jet A-1 | ASTM D1655 / DEF STAN 91-091 | Aviation | Commercial passenger aircraft |
| JP-54 | GOST 10227-86 | Aviation | Military and commercial aircraft (Russian standard) |
| Gasoline Euro 5 | EN 228 / 10ppm | Petrol | Passenger vehicles and light commercial vehicles |
| Gasoline EN590 | EN 590 / 10ppm | Petrol | High-performance gasoline blends |
| LNG | ISO 6578 / BS EN 1160 | Natural Gas | Industrial, domestic, and power generation applications |
| LPG | EN 589 | Natural Gas | Heating, cooking, and automotive applications |
| Diesel EN590 | EN 590 / 10ppm | Diesel | Road transport and commercial fleets |
| Gasoil D2 | GOST 305-82 | Diesel | Industrial machinery and marine bunker fuel |
| Gasoil D4 | ASTM D975 | Diesel | Off-road heavy equipment and industrial generators |
| Gasoil D5 | EN 590 | Diesel | Advanced biofuel blend and clean-burn diesel applications |
| Biodiesel B5/B100 | EN 14214 | Biofuel | Transport and industrial use as sustainable fuel blend |
| Mazut M-100 | GOST 10585-99 | Fuel Oil | Power plants, industrial boilers, and heavy shipping |
| Fuel Oil | ISO 8217 / IFO 380 | Fuel Oil | Marine bunker and heavy industrial applications |
| Crude Oil — Brent | Dated Brent | Crude Oil | Global crude benchmark for refineries |
| Crude Oil — WTI | NYMEX WTI | Crude Oil | North American crude benchmark |
| Crude Oil — Dubai | Platts Dubai | Crude Oil | Asian crude benchmark |
| Bonny Light | Nigerian NNPC | Crude Oil | West African sweet crude for refineries |
Connecting reliable suppliers with serious buyers across every major petroleum market.